sep logo and line graph

Please find below Specialised Engineering Products' performance figures for 2018

To view past figures, please select the relevant year from the boxes in the 'Past Figures' section at the bottom of this page.

On-Time Delivery performance


Quarter Month On Time Delivery Performance - % Success On Time Delivery Performance - % Target
1st Qtr January 95.0% 90.0%
February 91.3% 90.0%
March 88.4% 90.0%
2nd Qtr April 88.8% 90.0%
May 93.6% 90.0%
June 92.2% 90.0%
3rd Qtr July 95.5% 90.0%
August 95.5% 90.0%
September 91.1% 90.0%
4th Qtr October 97.0% 90.0%
November 94.3% 90.0%
December 92.6% 90.0%

sep sales and production kpis graph


Quality


Quarter Month Internal Non Conformance Reports Customer Feedback
Actual Target % of NCRs to Line Items Shipped % Target Positive Feedback Customer NCRs Customer NCRs % Customer NCRs Target % Cumulative Customer NCRs Cumulative Customer NCRs
1st Qtr January 2 12 max. 0.12% <1% 2 1 0.17% <1% 1 0.17%
February 3 12 max. 0.16% <1% 2 6 0.56% <1% 7 0.65%
March 3 12 max. 0.18% <1% 3 4 0.25% <1% 11 0.70%
2nd Qtr April 4 12 max. 0.24% <1% 4 8 0.38% <1% 19 0.90%
May 7 12 max. 0.35% <1% 2 3 0.11% <1% 22 0.82%
June 3 12 max. 0.14% <1% 3 3 0.09% <1% 25 0.76%
3rd Qtr July 2 12 max. 0.10% <1% 0 4 0.11% <1% 29 0.77%
August 9 12 max. 0.48% <1% 4 3 0.07% <1% 32 0.74%
September 6 12 max. 0.38% <1% 1 1 0.02% <1% 33 0.68%
4th Qtr October 15 12 max. 0.84% <1% 7 12 0.22% <1% 45 0.83%
November 4 12 max. 0.20% <1% 2 8 0.13% <1% 53 0.87%
December 1 12 max. 0.09% <1% 4 6 0.09% <1% 59 0.92%

sep quality kpis graph


Health & Safety Incidents


Quarter Month Actual Near Miss Risk Observation
1st Qtr January 2 1 10
February 3 3 4
March 3 1 8
2nd Qtr April 1 1 4
May 0 0 1
June 0 0 5
3rd Qtr July 1 0 2
August 3 1 3
September 0 0 1
4th Qtr October 2 0 13
November 0 1 5
December 0 0 9

sep health and safety incidents graph



Past Figures